By the Numbers

Educational Activity
Section Residents Fellows Totals
Abdominal Transplant 0 2 2
Cardiothoracic Surgery 0 2 2
Cardiothoracic Transplantation 0 1 1
Colorectal Surgery 0 1 1
Complex General Surgical Oncology 0 2 2
Endocrine Surgery 0 2 2
Endourology 0 1 1
General Surgery 49 0 49
Microsurgery 0 1 1
Neurosurgery 10 0 10
Otolaryngology 11 0 11
Pancreatic Islet Transplantation 0 1 1
Pediatric–ECMO 0 1 1
Pediatric Surgery 0 2 2
Pediatric Surgical Critical Care 0 1 1
Plastic Surgery 16 0 16
Urologic Oncology 0 1 1
Urology 18 0 18
Vascular Surgery 0 2 2
Totals 104 20 124
Section Residents Fellows Totals
Abdominal Transplant 0 2 2
Cardiothoracic Surgery 0 2 2
Cardiothoracic Transplantation 0 1 1
Colorectal Surgery 0 1 1
Complex General Surgical Oncology 0 2 2
Endocrine Surgery 0 2 2
Endourology 0 1 1
General Surgery 49 0 49
Microsurgery 0 1 1
Neurosurgery 10 0 10
Otolaryngology 11 0 11
Pancreatic Islet Transplantation 0 1 1
Pediatric–ECMO 0 1 1
Pediatric Surgery 0 2 2
Pediatric Surgical Critical Care 0 1 1
Plastic Surgery 16 0 16
Urologic Oncology 0 1 1
Urology 18 0 18
Vascular Surgery 0 2 2
Totals 104 20 124
Clinical Activity
Section Cases Visits RVUs
Cardiac Surgery 747 2,194 54,046
Colon & Rectal Surgery 823 3,674 20,545
General Surgery 1,967 12,721 61,042
Neurosurgery 953 8,172 37,031
Otolaryngology—Head & Neck Surgery 2,397 20,049 58,808
Pediatric Surgery 632 2,321 12,951
Plastic & Reconstructive Surgery 1,391 8,711 44,549
Thoracic Surgery 322 1,619 9,038
Transplant Surgery 463 1,648 26,876
Trauma & Acute Care 736 2,995 32,829
Urology 2,192 13,096 55,670
Vascular & Endovascular Surgery 768 4,280 28,623
Total 13,391 81,480 442,007
Ostomy 0 2,005 1,725
Grand Total 13,391 83,485 443,732
Section Cases Visits RVUs
Cardiac Surgery 747 2,194 54,046
Colon & Rectal Surgery 823 3,674 20,545
General Surgery 1,967 12,721 61,042
Neurosurgery 953 8,172 37,031
Otolaryngology—Head & Neck Surgery 2,397 20,049 58,808
Pediatric Surgery 632 2,321 12,951
Plastic & Reconstructive Surgery 1,391 8,711 44,549
Thoracic Surgery 322 1,619 9,038
Transplant Surgery 463 1,648 26,876
Trauma & Acute Care 736 2,995 32,829
Urology 2,192 13,096 55,670
Vascular & Endovascular Surgery 768 4,280 28,623
Total 13,391 81,480 442,007
Ostomy 0 2,005 1,725
Grand Total 13,391 83,485 443,732