2023 - 2024 Rowing Roster
Novice Women
Name | Hometown | Major | Year |
---|---|---|---|
Emma Allen | San Rafael, CA | Undecided | 1st |
Isabel Vargas-Hurlston | San Francisco, CA | Math | 1st |
Jessica Strickland | Denver, CO | Undecided | 1st |
Kaylie Liu | Beijing, China | Economics | 1st |
Lillian Flynn | New York City, NY | Undecided | 1st |
Olivia Brett-Major | Bethesda, Maryland | Molecular Engineering | 2nd |
Rhea Madhogarhia | Encino, CA | Computer Science, Cognitive Science | 2nd |
Sarah Katz | Cape Town, South Africa | Computer Science, Cognitive Science | 2nd |
Sofia Shewfelt | Evanston, IL | Molecular Engineering | 1st |
Aliyah |
Varsity Men
Name | Position | Hometown | Major | Year |
---|---|---|---|---|
Abdurrahman Waajid | Starboard | Atlanta, GA | Physics | 2nd |
Aiden Bailey | Port, Starboard, Scull | Norristown, PA | Mathematics, Computer Science | 4th |
Aidan Parker | Port | New York, NY | Computer Science, Data Science (Minor) | 3rd |
Albert Chu | Scull, Port, Starboard | Sunnyvale, CA | Math, Computer Science | 3rd |
Alexander Urquhart | Port, Starboard, Scull | Brooklyn, NY | Economics (Data Science), Classical Studies | 4th |
Charlie Walsh | Scull, Starboard | Winchester, MA | Physics | 2nd |
Gabriel Estrella dos Anjos | Port, Starboard, Scull | Porto Alegre, Brazil | Molecular Engineering, Philosophy | 4th |
Hanling Liao | Scull, Port | Beijing, China | Economics, Political Science | 3rd |
Henry Knapp | Port, Starboard | Pelham, NY | Physics, Astrophysics, Math | 2nd |
Jim Hou | Port, Starboard | Beijing, China | Economics, Anthropology | 3rd |
Noah Lee | Starboard | Los Angeles, CA | Business Economics, GIS (Minor) | 2nd |
Raphael Stone | Starboard, Scull | Austin, TX | Molecular Engineering | 4th |
Varsity Women
Name | Position | Hometown | Major | Year |
---|---|---|---|---|
Anna Bonnem | Scull, Port | Bronxville, NY | Math, Architectural Studies (Minor) | 2nd |
Anna Murchie | Port, Starboard | Lancaster, PA | Economics | 3rd |
Arlie Jackson | Starboard, Scull | San Francisco, CA | Computer Science | 3rd |
Avery Schoen | Coxswain | Tiburon, CA | Data Science | 4th |
Bridget O’Shea | Port, Starboard, Scull | Cleveland, OH | Psychology, Human Rights | 4th |
Camila Levey | Coxswain | Washington, D.C. | Economics, Public Policy | 2nd |
Cellestine Harig | Scull, Port Starboard | Deerfield, IL | Economics, Global Studies | 2nd |
Elizabeth Ugan | Port, Starboard, Scull | Longwood, FL | Law, Letters, and Society | 4th |
Josie Barboriak | Starboard | Durham, NC | Public Policy, Fundamentals | 2nd |
Kirthi Swamy | Starboard, Coxswain | San Jose, CA | Economics, Biology | 4th |
Polly Ren | Port, Starboard, Scull | Los Angeles, CA | Computer Science | 3rd |
Rocio Jerez | Port, Starboard | New York, NY | Cognitive Science | 3rd |
Sofia Hrycyszyn | Coxswain | Boston, MA | Pre-Med, Economics | 3rd |
Novice Men
Name | Hometown | Major | Year |
---|---|---|---|
Aditya Singh | New Rochelle, NY | Astrophysics, Computer Science | 1st |
Andrew Razborov | Chicago, IL | Math, Computer Science | 2nd |
Attila Newey | St. Andrew’s, Scotland | Undecided | 1st |
Blake Stoltenerg | Westlake, TX | Business Economics, GIS (Minor) | 3rd |
Donovan Turck | Queens, NY | Physics | 1st |
Erik Nystedt | Greenwich, CT | Economics, Data Science | 1st |
Lynnard Zhao | Shanghai, China | Political Science, Economics | 1st |
Justice Andersen | Placentia, CA | Computer Science | 2nd |
Tomer Angelina | Madison, WI | Undecided | 1st |
Torsai Kiernan | Singapore | Mathematics | 1st |
Tristan Terrell | Washington, D.C. | Economics, Computer Science (Minor) | 3rd |
Yuanhao Li | Beijing, China | Neuroscience, Computer Science | 2nd |