2024 - 2025 Rowing Roster
Novice Women
Name | Hometown | Major | Year |
---|---|---|---|
Amber Zou | Newport Beach, CA | Economics & Cognitive Science | 1st |
Caiti Swearningen | Bloomington, IL | CEGU & Political Science | 2nd |
Calista Lee | Los Angeles, CA | Business Economics & Philosophy | 1st |
Defne Meric Erdogan | Turkey, Instanbul | Computer Science | 1st |
Greta Serniute | Lisle, IL | Economics & Visual Arts | 2nd |
Scarlett Rogers | Bethesda, MD | Public Policy & Comparative Human Development | 1st |
Varsity Men
Name | Position | Hometown | Major | Year |
---|---|---|---|---|
Abdurrahman Waajid | Starboard | Atlanta, GA | Physics | 3rd |
Aditya Singh | Starboard, Port, Scull | New Rochelle, NY | Physics & Computer Science | 2nd |
Aidan Parker | Port | New York, NY | Computer Science & Data Science (Minor) | 4th |
Albert Chu | Port, Starboard | Sunnyvale, CA | Math & Computer Science | 4th |
Andrew Razborov | Port, Scull | Chicago, IL | Mathematics & Computer Science | 3rd |
Attila Newey | Port | St. Andrew’s, Scotland | Undecided | 2nd |
Benjamin Phillips | Starboard | Denver, CO | Business Economics & History | 3rd |
Blake Stoltenerg | Starboard | Westlake, TX | Business Economics & GIS (Minor) | 4th |
Brooks Woodhill | Starboard, Port | St. Louis, MO | Neuroscience | 2nd |
Charlie Walsh | Scull, Starboard | Winchester, MA | Physics | 3rd |
Donovan Turck | Starboard | Queens, NY | Economics & Computer Science | 2nd |
Erik Nystedt | Port, Scull | Greenwich, CT | Economics & Data Science | 3rd |
Hanling Liao | Port, Scull | Beijing, China | Economics & Political Science | 4th |
Henry Knapp | Port, Starboard | Pelham, NY | Physics, Astrophysics, Math | 3rd |
Justice Andersen | Port | Placentia, CA | Computer Science | 3rd |
Lynnard Zhao | Starboard, Port, Scull | Shanghai, China | Political Science & Economics | 2nd |
Matthew Rimbo | Port, Scull | Sydney, Australia | Economics & Mathematics | 2nd |
Noah Lee | Starboard | Los Angeles, CA | Business Economics & GIS (Minor) | 3rd |
Noah Mcdowall | Starboard, Port, Scull | Cohasett, MA | Molecular Engineering | 1st |
Torsai Kiernan | Starboard, Port, Scull | Singapore | Computational & Applied Mathematics | 2nd |
Tomer Angelina | Coxswain | Madison, WI | Undecided | 2nd |
Varsity Women
Name | Position | Hometown | Major | Year |
---|---|---|---|---|
Aliyah Overturf | Starboard | Juneau, AK | Neuroscience | 2nd |
Anna Bonnem | Scull, Port | Bronxville, NY | Math & Architectural Studies (Minor) | 3rd |
Anna Murchie | Port, Starboard | Lancaster, PA | Economics & Architecture | 4th |
Arlie Jackson | Starboard, Scull | San Francisco, CA | Computer Science | 3rd |
Camila Levey | Coxswain | Washington, D.C. | Public Policy & Economics | 3rd |
Cellestine Harig | Scull, Port Starboard | Deerfield, IL | Economics & Music | 3rd |
Emma Allen | Starboard, Coxswain | San Rafael, CA | Undecided | 2nd |
Isabel Vargas-Hurlston | Coxswain, Starboard | Sunnyvale, CA | Math & MENG | 2nd |
Josie Barboriak | Starboard | Durham, NC | Public Policy & Fundamentals | 3rd |
Lillian Flynn | Port | New York City, NY | Undecided | 2nd |
Olivia Brett-Major | Port, Coxswain | Bethesda, MD | Molecular Engineering (Bioengineering track) & Chemistry | 3rd |
Polly Ren | Port, Starboard, Scull | Los Angeles, CA | Computer Science | 3rd |
Rocio Jerez | Port, Starboard | New York, NY | Cognitive Science | 3rd |
Sofia Hrycyszyn | Coxswain | Newton, MA | Economics & Pre-Med | 4th |
Sofia Shewfelt | Starboard, Scull | Evanston, IL | Molecular Engineering | 2nd |
Novice Men
Name | Hometown | Major | Year |
---|---|---|---|
Aeres Zhou | Troy, Michigan | Math & Economics | 2nd |
Ahmed Medhat | Egypt | MENG, Chemistry, & Economics | 1st |
Carlos Cantú | Chicago, IL | Geophysical Science & Biology | 2nd |
David Jin | Beijing, China | Public Policy & Economics | 2nd |
Jonathon Trenholme | Houston, TX | Philosophy | 1st |
Yair Bitran | Santiago, Chile | Economics & Public Policy | 1st |