Fees
microPET/SPECT/CT
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
Allegro PET Suite | hour | $471.70 | $471.70 | $1,963.49 | $2,134.22 | $2,845.63 |
Animal Specialist Time (Service & Consulting) | hour | $92.87 | $92.87 | $386.56 | $420.17 | $560.23 |
Imaging Specialist Time (Service & Consulting) | hour | $92.87 | $92.87 | $386.56 | $420.17 | $560.23 |
Micro-PET/SPECT/CT Instrument Time | hour | $185.74 | $185.74 | $773.16 | $840.40 | $1,120.53 |
Wizard2 Gamma Counter | hour | $35.37 | $35.37 | $147.25 | $160.05 | $213.40 |
Optical Imaging
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
Optical Imaging Assisted Use | hour | $210.50 | $210.50 | $876.23 | $952.42 | $1,269.90 |
Optical Imaging Instrument Time | hour | $117.63 | $117.63 | $489.62 | $532.20 | $709.60 |
Physicist Time (Service & Consulting) | hour | $111.44 | $111.44 | $463.88 | $504.22 | $672.29 |
Magnetic Resonance Imaging and Spectroscopy (MRIS)
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
MRI Specimen Imaging – Weekdays | each | $801.43 | $801.43 | $3,336.02 | $3,626.11 | $4,834.81 |
MRI Specimen Imaging – Weekend | each | $572.45 | $572.45 | $2,382.87 | $2,590.08 | $3,453.44 |
MRIS Bruker Instrument Time | hour | $185.74 | $185.74 | $773.16 | $840.40 | $1,120.53 |
Animal Specialist Time (Service & Consulting) | hour | $92.87 | $92.87 | $386.56 | $420.17 | $560.23 |
Imaging Specialist Time (Service & Consulting) | hour | $92.87 | $92.87 | $386.56 | $420.17 | $560.23 |
Ultrasound
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
Ultrasound Instrument Assisted Use | each | $210.50 | $210.50 | $876.23 | $952.42 | $1,269.90 |
Ultrasound Instrument Time | each | $117.63 | $117.63 | $489.62 | $532.20 | $709.60 |
Imaging Chemistry
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
IC – Bimonthly Ring Badges | unit | $13.69 | $13.69 | $56.97 | $61.92 | $82.56 |
IC – Bimontlhy Whole Body Badges | unit | $29.37 | $29.37 | $122.26 | $132.89 | $177.19 |
IC – Radiation Safety Office Fee | unit | $74.57 | $74.57 | $310.40 | $337.39 | $449.85 |
IC- Miscellaneous | total | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
Others
Service | Unit | Internal Rate | External Affiliated Rate | External Academic Non-Profit Rate | External Start-Up Company Rate | External Commercial Rate |
Prep Room / Anesthesia Time | each | $20.00 | $20.00 | $83.25 | $90.49 | $120.65 |
SAI: Miscellaneous | total | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |