Fees
microPET/SPECT/CT
Service name | Description | Unit | UCCCC Rate | Internal rate | External rate | Industry Rate |
Allegro PET Suite | hour | $412.00 | $412.00 | $667.44 | $667.44 | |
Animal Specialist Time (Service & Consulting) | hour | $64.89 | $81.11 | $131.41 | $131.41 | |
Director Time (Service and Consulting) | hour | $103.51 | $118.97 | $192.72 | $192.72 | |
Imaging Specialist Time (Service & Consulting) | hour | $64.89 | $81.11 | $131.41 | $131.41 | |
Micro-PET/SPECT/CT Instrument Time | hour | $113.56 | $162.23 | $262.80 | $262.80 | |
Micro-PET/SPECT/CT Instrument Time – First Hour | hour | $324.45 | $324.45 | $525.61 | $525.61 | |
Wizard2 Gamma Counter | hour | $30.90 | $30.90 | $50.06 | $50.06 | |
Bimonthly Ring Badges | unit | $11.95 | $11.95 | $19.35 | $19.35 | |
Bimontlhy Whole Body Badges | unit | $25.65 | $25.65 | $41.55 | $41.55 | |
Radiation Safety Office Fee | unit | $65.13 | $65.13 | $105.50 | $105.50 |
Optical Imaging
Service name | Description | Unit | UCCCC Rate | Internal rate | External rate | Industry Rate |
Optical Imaging – Workstation | hour | $16.22 | $16.22 | $26.29 | $26.29 | |
Optical Imaging Assisted Use | hour | $151.40 | $183.86 | $297.85 | $297.85 | |
Optical Imaging Instrument Time | hour | $86.52 | $102.74 | $166.45 | $166.45 | |
Physicist Time (Service & Consulting) | hour | $81.11 | $97.34 | $157.68 | $157.68 |
Magnetic Resonance Imaging and Spectroscopy (MRIS)
Service name | Description | Unit | UCCCC Rate | Internal Rate | External Rate | Industry Rate |
MRI Specimen Imaging | each | $432.61 | $486.68 | $788.41 | $788.41 | |
MRIS Bruker Instrument Time | hour | $113.56 | $162.23 | $262.80 | $262.80 | |
MRIS Bruker Instrument Time – First Hour | hour | $216.30 | $216.30 | $350.41 | $350.41 | |
MRIS Bruker Instrument Time – Off Hours | hour | $432.60 | $432.60 | $700.81 | $700.81 | |
Animal Specialist Time (Service & Consulting) | hour | $64.89 | $81.11 | $131.41 | $131.41 | |
Director Time (Service and Consulting) | hour | $103.51 | $118.97 | $192.72 | $192.72 | |
Imaging Specialist Time (Service & Consulting) | hour | $64.89 | $81.11 | $131.41 | $131.41 |
Ultrasound
Service name | Description | Unit | UCCCC Rate | Internal rate | External rate | Industry Rate |
Ultrasound Instrument Time | each | $32.45 | $32.45 | $52.56 | $52.56 | |
Physicist Time (Service & Consulting) | hour | $81.11 | $97.34 | $157.68 | $157.68 |
Imaging Chemistry
Service name | Description | Unit | UCCCC Rate | Internal rate | External rate | Industry Rate |
Chemist Time | hour | $97.34 | $97.34 | $157.68 | $157.68 | |
F-18 | each | $206.00 | $206.00 | $333.72 | $333.72 | |
Image Chemistry-Supplies | unit | $51.50 | $51.50 | $83.43 | $83.43 | |
In-111 | each | $1,743.76 | $1,743.76 | $2,824.89 | $2,824.89 | |
MCI Br-77 | unit | $77.25 | $77.25 | $125.15 | $125.15 | |
MCI Cu-64 | unit | $12.36 | $12.36 | $20.02 | $20.02 | |
MCI Zr-89 | unit | $103.00 | $103.00 | $166.86 | $166.86 | |
Packaging | unit | $69.01 | $69.01 | $111.80 | $111.80 | |
18F-FDG | each | $128.75 | $128.75 | $208.58 | $208.58 | |
Miscellaneous | total | $1.00 | $1.00 | $1.00 | $1.00 | |
FedEx WashU | each | $82.92 | $82.92 | $134.32 | $134.32 | |
11C Pre clinical Dose | each | $963.05 | $1,133.00 | $1,835.46 | $1,835.46 | |
13N Pre-clinical Dose | each | $700.40 | $824.00 | $1,334.88 | $1,334.88 | |
15 O H2O Pre-clinical Dose | each | $437.75 | $515.00 | $834.30 | $834.30 | |
18F Pre-Clinical Dose | each | $1,138.15 | $1,339.00 | $2,678.00 | $3,347.50 | |
18F Pre-Clinical Dose – Large | each | $1,339.00 | $1,339.00 | $2,678.00 | $3,347.50 | |
High Dose 18F Rinse | each | $231.75 | $231.75 | $375.44 | $375.44 | |
Low Dose 18F Rinse | each | $51.50 | $51.50 | $83.43 | $83.43 |