QSA Courses 2025-2026
The following courses that have been confirmed to be offered in 2025-2026 may be used to satisfy the Quantitative Social Analysis minor course requirements. For more information about course description, meeting times, and instructors, please refer to this course guide for Autumn courses. Additional approved courses will be updated quarterly on our website.
Level | Course Number | Course Title | Quarter Offered |
---|---|---|---|
Basic Skills | BIOS 20172 | Mathematical Modeling for Pre-Med Students | Spring |
Basic Skills | GISC 25900 | Introduction to Location Analysis | Winter |
Basic Skills | GISC 27104 | Movement Data and Analysis | Fall |
Basic Skills | GISC 28100 | Introduction to Geocomputation | Winter |
Basic Skills | GISC 28200 | Spatial Analysis Methods in Geographic Information Systems | Winter |
Basic Skills | GISC 28702 | Introduction to GIS and Spatial Analysis | Spring |
Basic Skills | MACS 30500 | Computing for the Social Sciences | Fall |
Basic Skills | PBHS 32100 | Introduction to Biostatistics | Fall |
Basic Skills | PBPL 26400 | Quantitative Methods in Public Policy | Winter |
Basic Skills | PLSC 30500 | Introduction to Quantitative Social Sciences | Fall |
Basic Skills | PSYC 20250 | Introduction to Statistical Concepts and Methods | Winter |
Basic Skills | SOCI 20004/SOCI 30004 | Introduction to Statistical Methods and Models | Fall |
Basic Skills | SOSC 20112 | Introductory Statistical Methods and Applications in Social Sciences | Summer |
Basic Skills | MAPS/QMSA26006 | Foundations for Statistical Theory | Fall |
Basic Skills | STAT 22000 | Statistical Methods and Applications | Fall |
Basic Skills | STAT 23400 | Statistical Models and Methods | Fall |
Advanced Skills | BUSN 20820 | Financial Econometrics | Winter |
Advanced Skills | ECMA 31000 | Introduction to Empirical Analysis | Autumn |
Advanced Skills | ECMA 31360 | Causal Inference | Autumn, Spring |
Advanced Skills | ECON 11020 | Introduction to Econometrics | Summer, Autumn, Winter Spring |
Advanced Skills | ECON 21020 | Econometrics | Autumn, Winter, Spring |
Advanced Skills | ECON 21030 | Econometrics – Honors | Winter, Spring |
Advanced Skills | PBHS 30910 | Epidemiology and Population Health | Autumn |
Advanced Skills | PBHS 31100 | Introduction to Mathematical Modeling in Public Health | Spring |
Advanced Skills | PBHS 32400/STAT 22400 | Applied Regression Analysis | Autumn |
Advanced Skills | PBHS 32700 | Biostatistical Methods | Spring |
Advanced Skills | PBHS 32901/STAT 35201 | Introduction to Clinical Trials | Autumn |
Advanced Skills | PBHS 33300 | Applied Longitudinal Data Analysis | Winter |
Advanced Skills | PBHS 34500 | Machine Learning for Public Health | Spring |
Advanced Skills | PBHS 33500/CHDV 32702/STAT 35800 | Statistical Applications | Autumn |
Advanced Skills | PBPL 28550 | Methods of Data Collection: Social Experiments, Quasi-Experiments and Surveys | Winter |
Advanced Skills | PLSC 30700 | Introduction to Linear Models | Spring |
Advanced Skills | PPHA 30545 | Machine Learning for Public Policy | Autumn |
Advanced Skills | SOCI 20519 | Spatial Cluster Analysis | Winter |
Advanced Skills | SOCI 30005/SOCI 20009 | Regression & Generalized Linear Models | Winter |
Advanced Skills | MAPS/QMSA 26007 | Overview of Quantitative Methods in the Social and Behavioral Sciences | Winter |
Advanced Skills | MAPS/QMSA 26008 | Principles and Methods of Measurement | Spring |
Advanced Skills | STAT 22401/PBHS 32410 | Regression Analysis for Health and Social Research | Winter |
Advanced Skills | STAT 22600/ PBHS 32600 | Analysis of Categorical Data | TBD |
Advanced Skills | STAT 24400 | Statistical Theory and Methods I | Autumn, Winter |
Advanced Skills | STAT 24500 | Statistical Theory and Methods II | Winter, Spring |
Advanced Skills | STAT 24630 | Causal Inference Methods and Case Studies | Autumn |
Advanced Skills | STAT 27855 | Hypothesis Testing with Empirical Bayes Methodology | Autumn |
Advanced Skills | STAT 35920 | Applied Bayesian Modeling and Inference | TBD |
Quantitative Applications | BUSN 20400 | Investments | Spring |
Quantitative Applications | ECON 23410 | Economic Growth | Winter |
Quantitative Applications | ECON 24000 | Labor Economics | Hong Kong Study, Summer |
Quantitative Applications | ECON 25100 | Financial Economics; Speculative Markets | Autumn |
Quantitative Applications | ECON 27000 | International Economics | Spring |
Quantitative Applications | ECON 27700/PPHA 38300 | Health Economics and Public Policy | Spring |
Quantitative Applications | ECON 28000 | Industrial Organization | Spring |
Quantitative Applications | HLTH 24900/PBHS 34900 | GIS and Spatial Analysis for Public Health | Autumn |
Quantitative Applications | PBHS 35100 | Health Services Research Methods | Spring |
Quantitative Applications | PBPL 28350 | Education and Development: Policy and Research | Winter |
Quantitative Applications | PBPL 28750 | Conflict: Root Causes, Consequences, and Solutions for the Future | Winter |
Quantitative Applications | PLSC 22400 | Public Opinion | Winter |
Quantitative Applications | PPHA 35577 | Big Data and Development | Winter |
Quantitative Applications | PPHA 38520 | GIS Applications for Public Policy | Autumn, Spring |
Quantitative Applications | PLSC 48401 | Quantitative Security | Autumn |
Quantitative Applications |
PSYC 26010 |
Big Data in the Psychological Sciences | Spring |
Non-Econ students requesting ECMA or Econ PhD courses shall contact Emma Rubenstein for approvals