NovaSEQ
Service name | Unit | Internal rate | External rate | Industry rate |
NovaCS-30M | sample | $225.00 | $239.00 | $249.00 |
NovaRS-dT-30M | sample | $175.00 | $189.00 | $199.00 |
NovaRS-dT-60M | sample | $275.00 | $299.00 | $309.00 |
NovaRS-RZ-30M | sample | $275.00 | $299.00 | $309.00 |
NovaRS-RZ-60M | sample | $375.06 | $399.00 | $409.00 |
NovaSEQ-SP-500-FC-v1.5 | flowcell | $6,051.25 | $6,051.25 | $7,261.50 |
NovaSEQ-SP-500-LN-v1.5 | lane | $3,191.97 | $3,191.97 | $3,830.36 |
NovaX-10B-100-(SR100/PE50) | lane | $1,175.00 | $1,175.00 | $1,275.00 |
NovaX-10B-200-(PE100) | lane | $1,475.00 | $1,475.00 | $1,599.00 |
NovaX-10B-300-(PE150) | lane | $1,499.00 | $1,499.00 | $1,624.00 |
Illumina Genotyping
Service name | Unit | Internal Rate | External Rate | Industry Rate |
Infinium processing | chip | $131.60 | $150.00 | $150.00 |
Infinium processing 24-sample chip | chip | $225.60 | $260.00 | $300.00 |
Infinium processing EPIC Methylation Arrays | sample | $20.68 | $22.00 | $22.00 |
Iscan use | chip | $9.40 | $25.00 | $25.00 |
Meth-Bisulfite conversion | sample | $11.75 | $12.50 | $12.50 |
Illumina Next Generation Sequencing
Service name | Unit | Internal Rate | External Rate | Industrial Rate |
Infinium processing | chip | $140 | $150 | $150 |
Infinium processing 24-sample chip | chip | $240 | $260 | $300 |
Infinium processing EPIC Methylation Array | sample | $22 | $22 | $22 |
Iscan use | chip | $10 | $25 | $25 |
Meth-Biosulfite conversion | sample | $12.50 | $12.50 | $12.50 |
Methylation-Asthma-Array | array | $124.48 | $124.48 | $124.48 |
Methylation-Asthma-Array-DNA-isolation | each | $15 | $15 | $15 |
Methylation-Asthma-Array-processing fee | each | $25.52 | $25.52 | $25.52 |
Multiplexing | lane | $50 | $50 | $50 |
MiSEQv2-500bp | each | $1,499 | $1,499 | $1,799 |
MiSEQv3-150bp | each | $1,149 | $1,149 | $1,449 |
MiSEQv3-600bp | each | $1,949 | $1,949 | $2,249 |
NextSeq-75bp-High | each | $1,899 | $1,899 | $2,399 |
NextSeq-150bp-Mid | each | $1,499 | $1,499 | $1,899 |
NextSeq-150bp-High | each | $3,399 | $3,399 | $3,799 |
NextSeq-300bp-Mid | each | $2,199 | $2,199 | $2,499 |
NextSeq-300-cyc | each | $5,499 | $5,499 | $5,599 |
NanoString-GeoMx-CoreReagents | each | $500 | $550 | $600 |
NanoString-GeoMx-labor | hour | $50 | $55 | $60 |
RS-LowInput-Lib | sample | $234.06 | $249 | $249 |
AVITI-seq-150bp-fc | each | $1,175 | $1,175 | $1,855.69 |
AVITI-seq-300bp-fc | each | $1,836 | $1,836 | $2,897.33 |
AVITI-seq-600bp-fc | each | $2,699 | $2,699 | $4,233.51 |
Illumina Next Generation Sequencing Library Prep
Service name | Unit | Internal Rate | External Rate | Industrial Rate |
Library-DNA | sample | $193.64 | $216.30 | $216.30 |
Library-RNA | sample | $231.75 | $257.50 | $257.50 |
Library-CHIP | sample | $193.64 | $216.30 | $216.30 |
Library-miRNA | sample | $217.85 | $257.50 | $257.50 |
Library + Exome enrichment | sample | $595.44 | $901.25 | $901.25 |
Library + Exome enrichment (no reagents) | sample | $401.80 | $530.45 | $530.45 |
Library RNA-Dir | sample | $203.32 | $231.75 | $231.75 |
Library RNA-RZ | sample | $266.26 | $303.85 | $303.85 |
Library RNA-RZ gold | sample | $285.62 | $324.45 | $324.45 |
Library Bacterial RNA | sample | $280.75 | $303.85 | $303.85 |
Sample Quality Control
Service name | Unit | Internal Rate | External Rate | Industrial Rate |
Library QC-Bio-Analyzer | sample | $8 | $12.50 | $12.50 |
Library QC-qPCR | sample | $28 | $31 | $31 |
RNA quality control | sample | $8 | $12.50 | $12.50 |
DNA quality control | sample | $8 | $12.50 | $12.50 |
Bead Cleanup | sample | $30 | $30 | $30 |
RNA concentration | sample | $4 | $5 | $5 |
DNAse treatment RNA | sample | $30 | $30 | $30 |
Column purification | sample | $20 | $26 | $26 |
Trizol insolation | sample | $75 | $99 | $99 |
Covaris: Shearing | sample | $12.50 | $17.50 | $17.50 |
FFPE restoration | sample | $93.06 | $129 | $129 |
DNA-QC | sample | $4 | $5.50 | $5.50 |
High Throughput Sequencing
Service name | Unit | Internal Rate | External Rate | Industrial Rate |
10X Genomics
Service name | Unit | Internal Rate | External Rate | Industrial Rate |
10X-3-GE-LibLabReg | each | $1,899 | $1,999 | $2,099 |
10X-3-HT-Lib | each | $160 | $199 | $199 |
10X-5-GE-LibLabReg | each | $1,899 | $1,999 | $2,099 |
10X-5-HT-Lib | each | $160 | $199 | $199 |
10X-5-TCR-BCR-Lib | each | $160 | $199 | $199 |
10X-ATAC-Nuclei-Isolation | each | $199 | $224 | $224 |
10X-ATAC-v2-ChipH | each | $299 | $299 | $299 |
10X-ATAC-v2-LibLabReg | each | $1,899 | $1,999 | $2,099 |
10X-Multiome-ChipJ | each | $299 | $299 | $299 |
10X-Multiome-LibLabReg | each | $3,399 | $3,799 | $3,899 |
10X-Multiome-Nuclei-Isolation | each | $199 | $224 | $224 |
10X-RNA-3-ChipG | each | $299 | $299 | $299 |
10X-RNA-5-ChipK | each | $299 | $299 | $299 |